![]()
SSI Courses
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAILY TOURS (RATE in USD) | DURATION | NHA TRANG | PHU QUOC | DA NANG / HOI AN | ||||||||
| SNORKELING | 1 | day | trip | 20 | 30 | 30 | ||||||
| Fun dives | 1 | day | 2 | Dives | 50 | 70 | 70 | |||||
| Fun dives | 1 | day | 3 | Dives | 70 | 100 | 100 | |||||
| Scuba Skills Update | 1 | day | |
2 | Dives | |
80 | |
90 | |
90 | |
| Nitrox tanks | 1 | tank | 15 | no service | no service | |||||||
| Discover Scuba | 1 | day | 1 | Dive | 42 | 55 | 55 | |||||
| Discover Scuba | 1 | day | 2 | Dives | 72 | 80 | 80 | |||||
| Night Dive |
1 | night |
1 |
Dive |
80/30 |
- |
60 | |||||
| COURSES | | |||||||||||
| PADI Discover Scuba Diving | 1 | day | 2 | Dives | 100 | 120 | 120 | |||||
| SSI Resort Dive | 1 | day | 2 | Dives | 100 | 120 | 120 | |||||
| Scuba Diver (Video 1-3 + Pool + Diving) | | |||||||||||
| PADI including materials, certification | 2 | days | 2 | Dives | 260 | 280 | 280 | |||||
| SSI including cerrtification | 2 | days | 2 | Dives | 200 | 220 | 220 | |||||
| Open Water (Video 1-5 + Pool + Diving) | 3 | days | 4 | Dives | | |||||||
| PADI including materials, certification | 330 | 360 | 360 | |||||||||
| SSI including cerrtification | 270 | 300 | 300 | |||||||||
| Advanced | 2 | days | 5 | Dives | | |||||||
| PADI including materials, certification | 290 | 350 | 350 | |||||||||
| SSI including cerrtification | 220 | 280 | 280 | |||||||||
| Rescue Diver | 3 | days | 5 | Dives | | |||||||
| PADI including materials, certification | 360 | 410 | 410 | |||||||||
| SSI including certification | 300 | 350 | 350 | |||||||||
| Emergency First Responder (including materials, certification) | 1 | day | 135 | 150 | 150 | |||||||
| PADI Dive Master (excluding materials, fee) | 4 | weeks | 750 | 750 | 750 | |||||||
| SSI Dive Control Specialist (excluding materials, fee) | 4 | weeks | 800 | 800 | 800 | |||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
COME & ENJOY A SLICE OF PARADISE WITH :
Coco Dive Center
2E Biet Thu St.
Tel +84 58 3 522 900 - Fax +84 58 3 522 444
Hotline : 0913 462 300 - 0914 468 200
Nha Trang, Vietnam